
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 197.21

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170616 | ||
Importer | ROJAS YAMIL IVAN ![]() |
||
Importer address | CR 47A 22 A 66 AP 501 ED VILLA PAUL | ||
Importer code | 0000000019342130 | Import customs area | Santa Fe de Bogota |
Supplier | YES GREEN SHIP PACK ![]() |
||
Shipper address | 2142 E SILVER SPRINGS BLVD, SUITE 4 | ||
Shipper city | OCALA | ||
Origin | america | Loading country | Estados Unidos |
HScode | 8517120000 | ||
HScode description | (1 UND) PRODUCTO: TELEFONO CELULAR, MARCA APPLE, MODELO A-1660 - IPHONE 7, REFERENCIA: NO | ||
Product description | (1 UND) PRODUCTO: TELEFONO CELULAR, MARCA APPLE, MODELO A-1660 - IPHONE 7, REFERENCIA: NOTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 0.54 | Total price(USD) | 197.21 |
Unit price USD (quantity) | 197.21 | Unit price USD (weight) | 365.2037 |
FOB price (USD) | 100 | FOB unit price | 100 |
Freight | 95.1 | Insurance | 2.11 |
Mode of transport | Correo | Carrier | FEDERAL EXPRESS CORPORATION |
-
1HS Code
-
1Times
-
197.21Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170616 | 8517120000 | ![]() |
America | - | - |